Îòêðûòîå Àêöèîíåðíîå Îáùåñòâî "Ìîãèëåâñêèé çàâîä "Ýëåêòðîäâèãàòåëü", Ðåñïóáëèêà Áåëàðóñü
The advanced order of production

Electric parameters of AIS series motors

Table 7 - Technical data for single-speed three-phase motors

Frame Electric parameters Weight, kg
Power Nomtnal rotation speed r.p.m Eff % COS ô Ip/ln Tp/Tn Tmax/Tn
HP kW
AIS63A2 0,25 0,18 2730 65,0 0,78 5,0 2,2 2,2 3,6
AIS63B2 0,33 0,25 2700 66,0 0,79 5,0 2,2 2,2 3,9
AIS63A4 0,17 0,12 1350 58,0 0,66 5,0 2,2 2,2 3,7
AIS63B4 0,25 0,18 1350 60,0 0,68 5,0 2,2 2,2 4,3
AIS71A2 0,5 0,37 2730 72,0 0,84 5,0 2,2 2,2 5,3
AIS71B2 0,75 0,55 2730 75,0 0,81 5,0 2,2 2,2 6,2
AIS71A4 0,33 0,25 1320 65,0 0,67 5,0 2,2 2,2 5,2
AIS71B4 0,5 0,37 1320 68,0 0,70 S,0 2,2 2,2 6,1
AIS71A6 0,25 0,18 860 56,0 0,62 4,0 2,2 2,2 4,9
AIS71B6 0,33 0,25 860 59,0 0,62 4,0 2,2 2,2 5,7
AIS80A2 1,0 0,75 2820 79,0 0,80 6,0 2,6 2,7 9,7
AIS80B2 1,5 1,10 2800 79,5 0,80 6,0 2,2 2,4 10,5
AIS80A4 0,8 0,55 1360 71,0 0,71 5,0 2,3 2,4 9,1
AIS80B4 1,0 0,75 1350 72,0 0,75 5,0 2,5 2,6 10,0
AIS80A6 0,5 0,37 920 65,0 0,63 4,5 2,1 2,2 9,5
AIS80B6 0,8 0,55 910 69,0 0,68 4,5 1,9 2,2 10,9
AIS80B8 0,33 0,25 690 58,0 0,60 4,0 1,8 1,9 9,9
AIS90S2 2,0 1,50 2880 82,0 0,85 6,5 2,2 2,6 13,5
AIS90L2 3,0 2,20 2860 83,0 0,87 6,4 2,1 2,6 16,1
AIS90S4 1,5 1,10 1420 76,5 0,77 5,0 2,2 2,4 13,0
AIS90L4 2,0 1,50 1410 78,5 0,80 5,3 2,2 2,4 14,9
AIS90S6 1,0 0,75 920 71,0 0,71 4,0 2,2 2,3 12,7
AIS90L6 1,5 1,10 920 75,0 0,71 4,5 2,2 2,3 16,4
AIS90S8 0,5 0,37 670 58,0 0,59 3,5 2,0 2,3 14,9
AIS90L8 0,75 0,55 670 58,0 0,60 3,5 2,0 2,1 16,1
AIS100L2 4,0 3,00 2860 84,5 0,88 7,0 2,3 2,6 20,6
AIS100LA4 3,0 2,20 1420 80,0 0,79 6,0 2,0 2,4 19,7
AIS100LB4K 4,0 3,00 1410 82,0 0,82 7,0 2,0 2,2 25,5
AIS100L6 2,0 1,50 930 76,0 0,72 5,0 2,0 2,3 20,6
AIS100LA8 1,0 0,75 700 70,0 0,71 4,0 1,5 2,0 19,3
AIS100LB8 1,5 1,10 710 74,0 0,72 4,5 1,5 2,2 22,1
AIS112M2 5,5 4,00 2850 87,0 0,88 7,5 2,0 2,4 29,0
AIS112L2 7,5 5,50 2850 88,0 0,88 7,5 2,1 2,4 34,2
AIS112M4 5,5 4,00 1410 85,0 0,84 7,0 2,1 2,4 33,4
AIS112N4 7,5 5,50 1410 82,0 0,73 6,0 2.6 2,8 36,1
AIS112M6 3,0 2,20 940 81,5 0,74 6,0 1,9 2,2 30,1
AIS112M8 2,0 1,50 700 76,0 0,75 3,7 1,6 2,0 29,7
AIS132SA2 7,5 5,50 2900 86,0 0,88 7,5 2,0 2,2 38,5
AJS132SB2 10,0 7,50 2900 87,5 0,88 7,5 2,0 2,2 42,6
AIS132S4 7,5 5,50 1430 85,5 0,86 7,0 2,0 2,5 40,9
A1S132M4 10,0 7,50 1430 85,5 0,78 7,5 2,0 2,5 49,2
AIS132S6 4,0 3,00 950 81,0 0,76 6,0 2,0 2,2 35,6
A1S132MA6 5,5 4,00 950 82,0 0,81 6,0 2,0 2,2 41,1
AIS132MB6 7,5 5,50 950 82,0 0,78 6,0 2,0 2,2 44,8
AIS132S8 3,0 2,20 700 76,5 0,71 6,0 1,3 2,1 3,6
AIS132M8 4,0 3,00 700 79,0 0,74 6,0 1,8 2,2 42,4
AIS160MA2 15,0 11,00 2910 87,5 0,88 7,5 1,6 2,2 67,9
AIS160M4 15,0 11,00 1450 87,5 0,79 7,5 2,4 2,9 73,7
AIS160M6 10,0 7,50 950 « 5,0 0,79 7,0 2,0 2,2 72,0
AIS160MA8 5,5 4,00 700 83,0 0,70 6,0 1,8 2,2 59,7
AIS160MB8 7,5 5,50 700 83,0 0,74 6,0 1,8 2,2 69,7
AIS160MB2K 20,5 15,0 2930 90,5 0,89 7,0 2,1 3,0 95,7
A1S160L2K 25,0 18,5 2930 91,0 0,89 7,0 2,2 3,0 96,9
AIS160L4K 20,5 15,0 2910 89,5 0,86 6,5 2,3 2,7 97,1
A1S160L6K 15,0 11,0 970 67,5 0,81 6,5 1,9 2,6 98,2
AIS160L8K 10,0 7,5 720 86,0 0,72 5,5 1,7 2,3 86,9
A1S180M4 25,0 18,5 2910 90,0 0,86 6,5 2,3 2,7 103,9
AIS180L6 20,5 15,0 970 88,0 0,84 6,5 2,0 2,6 113,9
A1S180L8 15,0 11,0 720 87,0 0,73 5,5 1,7 2,3 108,9

Our contact details:

212649, Republic of Belarus,
Mogilev, 8 Korolev str.,
JSC «Mogilevsky zavod
«Electrodvigatel»

Chief of the marketing department:
Telefax: (+375 222) 26-37-58

Telefax for orders:
26-36-22, 26-46-53, 26-31-92

E-mail(enterprise):
eldvig@mogilev.by,
E-mail(marketing department):
elmotorbkm@mail.ru

Telex: 102133 WOLNA BY

About enterprise  |  Production  |  Catalogue  |  Price list  |  Needs of the enterprise  |  Contacts